XLX Multiprotocol Gateway Reflector
   XLX165 v2.5.2 - Dashboard v2.4.2 XLX165 HELLAS-FRN  /  Service uptime: 1 days 06:08:42
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 GreeceGreece SV2SNH-E 26.11.2024 23:43 1 days 06:08:22 s DCS E *.*.*.85
2 GreeceGreece SV2SNH-B 70cm 26.11.2024 23:43 1 days 06:08:17 s DMRMmdvm A *.*.*.85
3 GreeceGreece SV2SNH-B 70cm 26.11.2024 23:43 1 days 06:08:17 s DMRMmdvm B *.*.*.85
4 GreeceGreece SV2SNH-B 70cm 26.11.2024 23:43 1 days 06:08:17 s DMRMmdvm C *.*.*.85
5 GreeceGreece SV2SNH-B 70cm 26.11.2024 23:43 1 days 06:08:17 s DMRMmdvm E *.*.*.85
6 GreeceGreece SV2SNH-B 70cm 26.11.2024 23:43 1 days 06:08:17 s DMRMmdvm G *.*.*.85
7 GreeceGreece SV0XAL-B 70cm 28.11.2024 03:46 0 days 02:05:33 s DCS G *.*.*.255
8 GreeceGreece SV4JYD-B 70cm 28.11.2024 05:36 0 days 00:15:49 s DCS G *.*.*.254
9 GreeceGreece SV4JYD-E 28.11.2024 05:36 0 days 00:15:46 s DCS E *.*.*.254
[email protected]